Rates effective as of 2024-09-17
Open Mortgage Rates | Rate |
6 Months Open | 9.50% |
1 Year Open | 9.50% |
Closed Mortgage Rates | Rate |
1 Year Closed | 7.24% |
2 Year Closed | 6.84% |
3 Year Closed | 6.54% |
4 Year Closed | 6.34% |
5 Year Closed | 6.39% |
Mortgages Closed Special Rate* | |
3 Year Closed | 4.84% |
5 Year Closed | 4.74% |
5 Year Closed (Default Insured High Ratio Mortgage)* | 4.44% |
Rates effective as of 2024-10-02
Guaranteed Investment Certificates | Rate |
1 Year | 3.75% |
2 Year | 3.50% |
3 Year | 3.40% |
4 Year | 3.30% |
5 Year | 3.25% |
RRSPs/RRIFs | Rate |
1 Year | 3.75% |
2 Year | 3.50% |
3 Year | 3.40% |
4 Year | 3.30% |
5 Year | 3.25% |
Try our handy calculators to explore how different rates affect your finances.